Exhibitor Calendar
and check list
New 2009 schedule!
| Wednesday, November 5, 2008 | ||
| • List of exhibit representatives due • Certificate of insurance due • Final contracts and payments |
||
| Friday, December 19, 2008 | ||
| • Return service packet to Great Lakes Events. • Return utility contracts to the Rochester Riverside Convention Center |
||
| Tuesday, January 6, 2009 | ||
| Exhibitor Set-up | 3:00 - 8:00 pm | |
| Wednesday, January 7, 2009 | ||
| Exhibitor Set-up* | 8:00 am - 12:00 noon | |
| Exhibitor Registration | 8:00 am - 6:00 pm | |
| Education Sessions | 8:00 am - 4:15 pm | |
| Trade Show Reception (beer and soda provided) |
4:15 - 7:00 pm | |
| Thursday, January 8, 2009 | ||
| Early Bird Education Sessions | 6:30 - 8:00 am | |
| Trade Show Hours | 8:00 am - 4:00 pm | |
| Education Sessions | 8:15 - 9:15 am | |
| Trade Show Demonstration | 9:45 - 10:15 am | |
| Education Sessions | 11:00 am - 12:00 pm | |
| Lunch for Attendees at the Trade Show | 11:30 am - 1:30 pm | |
| Education Sessions | 1:00 - 2:30 pm | |
| Trade Show Demonstration | 3:00 - 3:30 pm | |
| Education Sessions | 3:30 - 4:30 pm | |
| Booth Dismantling | 4:30 - 9:00 pm | |
| Friday, January 9, 2009 | ||
| Early Bird Education Sessions | 6:30 -8:00 am | |
| Booth Dismantling | 8:00 am - 12:00 noon | |
| Education Sessions | 8:15 am - 12:30 pm | |
Have a Safe Journey Home and Thanks to All!! |
||
| Monday, January 26, 2009 | ||
Please return exhibitor evaluation to receive attendee list. |
||
| * All booth set-up must be completed by 12:00 noon to allow Great Lakes Events to roll aisle carpeting Wednesday afternoon. | ||
