GRANTS 2011 |
|
| 2011 Grants | Project Title/Principle Investigator/Department |
| $2,930 | “Interactive Student Response Systems for Classroom Instruction” |
| $2,930 | “Enhancement of Student Using an Audience Response System” |
| $9,500 | “Minimizing nitrogen leaching from Turfgrass late fall fertilization by using predicted Evapotranspiration Rates” (Awarded in 2011 & 2012 and $6,500 in 2013) |
| $10,000 | “Evaluation of Organic Weed Management Techniques for School Landscapes” (Awarded in 2011, 2012 & 2013) |
| $5,000 | “Branching Out” |
| $14,000 | “ShortCUTT” |
| $3,000 | “CUTT” |
|
|
