GRANTS 2006 |
|
| 2006 Grants | Project Title/Principle Investigator/Department |
| $10,000 | “Alerting and Arming the Northeast Against European Crane Flies, New Invasive Pests of Turfgrass” (Awarded in 2006, 2007, 2008) Daniel Peck, Ph.D – Department of Entomology, Cornell University |
| $6,000 | “Insect Pest Fact Sheets to Promote Better IPM for Turfgrass Maintenance and Sod Production” |
| $10,000 | “Influence of Mower Type and Mowing Frequency on Incidence of Anthracnose and Putting Green Performance” (Awarded in 2006 & 2007) |
| $10,000 | “Improving Soil Test Recommendations for Turfgrass in New York State” (Awarded in 2006,2007, 2008) A. Martin Petrovic, Ph.D. – Department of Horticulture, Cornell University |
| $2,877 | “TracTurf: Software for Documentation of Pest Management Practices for New York State Turfgrass” ($2,954 awarded in 2007) Jennifer Grant, Ph.D. – New York State Agricultural Experiment Station, Cornell University |
| $1,995 | “New Approaches to Manage Annual Bluegrass Weevil Populations on Golf Courses” Pat Vittum, Ph.D. – Turf Entomologist, UMass Extension Turf Program |
| $6,750 | “Turf Water Quality, Use and Management” |
| $1,200 | “School Field Trip Funding” |
